1047 Colony Trail, Lake Muskoka
Property Overview - House For sale
Price | $ 698 800 | On the Market | 1 days |
---|---|---|---|
MLS® # | X12001082 | Type | House |
Bedrooms | 2 Bed | Bathrooms | 1 Bath |
Waterfront | Lake Muskoka | Postal Code | P1L1X3 |
Street | Colony | Town/Area | Lake of Bays (Mclean) |
Property Size | 100 x 182.4 FT|under 1/2 acre | Building Size | 65 ft2 |
AFFORDABLE Muskoka River Direct WATERFRONT oasis with 100 Ft of shoreline.* * Four-Season, Year-Round 2 Bedroom House. * *All-seasons Warm Cabin with Gas Fireplace that fits up to ten people.* *Extensively renovated and updated. * *Outdoor Smart lock and Smart thermostat for full remote control. * * Outdoor Sauna with a smart heater controller.* * 10kw propane Generac generator. * *4000 L propane torpedo tank.* *Conservation area across the river guarantees you Forever Unobstructed Views and Privacy. * * Miles Of Boating, Swimming, Paddle Boarding, Canoeing, And Swimming * * Vast public lands for Snowmobiling, Cross Country Skiing and Biking * *. Close to all the amenities of Bracebridge, Huntsville and Port Carling, and is central to the many town activities that Muskoka hosts all summer long! Your chance to own a year-round getaway from the hustle and bustle of everyday busy life! (id:60084)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Muskoka |
Size Total | 100 x 182.4 FT|under 1/2 acre |
Size Frontage | 100 |
Size Depth | 182 ft ,4 in |
Lot size | 100 x 182.4 FT |
Ownership Type | Freehold |
Sewer | Septic System |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Cooling Type | Wall unit |
Exterior Finish | Wood |
Foundation Type | Block, Wood |
Heating Type | Forced air |
Size Interior | 65 ft2 |
Utility Water | Lake/River Water Intake |
This listing of a Single Family property For sale is courtesy of from
Information on Lake Muskoka
Lake Muskoka is centrally located within the District of Muskoka with many significant areas located on and around its shores. Some of these areas include a gullery on Eleanor Island in the southern basin in addition to deer wintering yards along the northwestern shores. Hardy Lake Provincial Park is located on the northeastern shore as well as the Torrance Barrens which are situated nearby. | ||
Lake Muskoka Size | 12100 Ha | 29900 acres |
---|---|---|
Lake Muskoka Perimeter | 269.00 km | 7519 miles |
Island Shoreline | 209.00 km | 130 miles |
Lake Muskoka Depth | 73 m | 39698 ft |
Lake Muskoka Mean Depth | 18.00 m | 59 ft |
Altitude of Lake Muskoka | 225 m | 738 ft |
District | Lake Muskoka is in the District of Muskoka | |
Municipality | Lake Muskoka is in the Municipality of Muskoka Lakes | |
Township | Lake Muskoka is in the Township of Muskoka | |
Drainage Basin | Muskoka River | |
Wetland Area | 15% | |
Watershed Area | 4600.0 km | 2858 miles |
Water Clarity | Lake Muskoka has a water clarity of 3.60 m | 12 ft |
Phosphorus content in water | 5.50 ug/L | |
Census Data of Muskoka Lakes Municipality
2016 Population of Muskoka Lakes: 6,5882011 Population of Muskoka Lakes : 6,707
Population Growth of Muskoka Lakes : -2 %
Total private dwellings in Muskoka Lakes : 9,343
Dwellings by residents in Muskoka Lakes : 2,914
Density of Muskoka Lakes : 2,914 per sq km
Land Area of Muskoka Lakes: 2,914 sq km
Muskoka Lakes is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census