58 Deerfield Road, Manitouwabing Lake
Property Overview - House For sale
Price | $ 699 000 | On the Market | 0 days |
---|---|---|---|
MLS® # | X12110586 | Type | House |
Bedrooms | 2 Bed | Bathrooms | 1 Bath |
Waterfront | Manitouwabing Lake | Postal Code | P2A0B4 |
Street | DEERFIELD | Town/Area | McKellar |
Property Size | 230 x 214 FT|under 1/2 acre | Building Size | 65 ft2 |
Very private 3 season cottage on a well treed property, 230 feet of clean shoreline, a point of land and deep water off of either of the 2 docks on Lake Manitouwabing. Enjoy beautiful sunsets from the one dock or the big lake views from anywhere at this cottage! Located on a 4 season rd., you can enjoy cottage country year round. There is a 2 bedroom, 1 bathroom bunkie that was built in 2009 and a sauna closer to the water. The kitchen was renovated in 2012, and there is a large screened in porch/sunroom which is great to extend the seasons. Boat to many of the lake's destinations such as; The Ridge at Manitou Golf Club, or get gas and ice cream at The Manitouwabing Outpost or Tait's Landing Marina to name a few. There is some cracking in the concrete block foundation of the cottage, but the cottage is still being used and loved by the current owners. (id:60084)
Waterfront Type | Waterfront |
---|---|
Waterfront | Manitouwabing Lake |
Size Total | 230 x 214 FT|under 1/2 acre |
Size Frontage | 230 |
Size Depth | 214 ft |
Lot size | 230 x 214 FT |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | WF1 McKellar - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Exterior Finish | Concrete, Shingles |
Foundation Type | Block |
Heating Fuel | Wood |
Heating Type | Other |
Size Interior | 65 ft2 |
Utility Water | Lake/River Water Intake |
Rooms
Main level | Sunroom | 3.51 m x 2.9 m |
---|---|---|
Family room | 5.03 m x 3.4 m | |
Dining room | 3.58 m x 2.01 m | |
Kitchen | 4.04 m x 2.18 m | |
Bedroom | 2.95 m x 2.36 m | |
Bedroom | 3.2 m x 2.82 m | |
Bathroom | 1.6 m x 1.8 m |
Video of 58 Deerfield Road, Manitouwabing Lake
This listing of a Single Family property For sale is courtesy of from
Information on Manitouwabing Lake
Manitouwabing Lake is a beautiful lake located in the Parry Sound district of Ontario, Canada. It is situated in the municipality of McKellar and covers an area of approximately 1,056 hectares (2,610 acres). Manitouwabing Lake is known for its clear water and scenic beauty, and it is a popular destination for recreational activities such as swimming, boating, and fishing. The lake is home to a variety of fish species, including lake trout, smallmouth bass, and northern pike. The lake's shoreline is mostly undeveloped and is surrounded by forests and rocky outcrops, providing visitors with stunning natural scenery and wildlife viewing opportunities. There are several cottage and resort properties located on the shores of Manitouwabing Lake, providing visitors with a range of accommodation options. The lake is easily accessible by car and is located about two and a half hours north of Toronto. In addition to recreational activities, Manitouwabing Lake is also known for its historical significance. The lake was an important transportation route for the fur trade in the 18th and 19th centuries, and there are several historical sites and artifacts related to this period that can be found in the area. Overall, Manitouwabing Lake is a beautiful and serene destination that offers a variety of outdoor activities and natural beauty for visitors to enjoy. | ||
Manitouwabing Lake Size | 1178 Ha | 2911 acres |
---|---|---|
Manitouwabing Lake Perimeter | 117.00 km | 732 miles |
Island Shoreline | 20.10 km | 12 miles |
Manitouwabing Lake Depth | 33 m | 3865 ft |
Manitouwabing Lake Mean Depth | 5.60 m | 18 ft |
Altitude of Manitouwabing Lake | 245 m | 804 ft |
District | Manitouwabing Lake is in the District of Parry Sound | |
Municipality | Manitouwabing Lake is in the Municipality of McKellar | |
Township | Manitouwabing Lake is in the Township of McKellar | |
Drainage Basin | Seguin River | |
Watershed Area | 400.0 km | 249 miles |
Water Clarity | Manitouwabing Lake has a water clarity of 2.40 m | 8 ft |
Census Data of McKellar Municipality
2016 Population of McKellar: 1,1112011 Population of McKellar : 1,144
Population Growth of McKellar : -3 %
Total private dwellings in McKellar : 1,520
Dwellings by residents in McKellar : 525
Density of McKellar : 525 per sq km
Land Area of McKellar: 525 sq km
McKellar is in the District of Parry Sound
Census Data for The District of Parry Sound
Population: 42,824 (2016) 1.6% increase over 2011 population of 42,162The total number of dwellings is 35,226 of which 18,679 are full time residents
The land area of Parry Sound is 9,326 sq km's (3,601 sq miles) and has a density of 5 per sqare km
Data is from the 2016 Government Census