47 Deerfield Road, Manitouwabing Lake
Property Overview - House For sale
Price | $ 829 000 | On the Market | 1 days |
---|---|---|---|
MLS® # | X12126469 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 2 Bath |
Waterfront | Manitouwabing Lake | Postal Code | P2A2W7 |
Street | Deerfield | Town/Area | McKellar |
Property Size | 99 x 150 FT | Building Size | 102 ft2 |
Set on the shores of Lake Manitouwabing with long southerly views sits this 1100sq.ft, 3+bedroom cottage. Well maintained with many updates over the years, this 3+ season cottage with wood-burning fireplace has plenty of social space and is equipped for you & your family to enjoy. From the deck off the main living areas to the firepit area to the large deck & dock and swim raft at the waterfront, this property has it all. Footings are in for a gazebo with deck close to the waterfront. Close by you will find the town of McKellar with General Store, a few necessities and a weekly market. Take a boat trip around the lake & stop for ice cream & fuel or drive in to Parry Sound for all necessities. (id:60084)
Waterfront Type | Waterfront |
---|---|
Waterfront | Manitouwabing Lake |
Size Total | 99 x 150 FT |
Size Frontage | 99 |
Size Depth | 150 ft |
Lot size | 99 x 150 FT |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | WF2 McKellar - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Exterior Finish | Wood |
Fireplace Type | Insert |
Foundation Type | Wood/Piers |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard heaters |
Size Interior | 102 ft2 |
Utility Water | Lake/River Water Intake |
Rooms
Main level | Kitchen | 5.46 m x 3.4 m |
---|---|---|
Foyer | 1 m x 3.43 m | |
Living room | 6.64 m x 2.6 m | |
Dining room | 6.64 m x 2.6 m | |
Bedroom | 2.75 m x 2.51 m | |
Bedroom 2 | 3.14 m x 2.47 m | |
Bedroom 3 | 3.54 m x 2.47 m | |
Office | 1.9 m x 3.43 m | |
Bathroom | 1.52 m x 2.64 m | |
Bathroom | 1.36 m x 1.5 m | |
Utility room | 2.64 m x 2.23 m |
Video of 47 Deerfield Road, Manitouwabing Lake
This listing of a Single Family property For sale is courtesy of from
Information on Manitouwabing Lake
Manitouwabing Lake is a beautiful lake located in the Parry Sound district of Ontario, Canada. It is situated in the municipality of McKellar and covers an area of approximately 1,056 hectares (2,610 acres). Manitouwabing Lake is known for its clear water and scenic beauty, and it is a popular destination for recreational activities such as swimming, boating, and fishing. The lake is home to a variety of fish species, including lake trout, smallmouth bass, and northern pike. The lake's shoreline is mostly undeveloped and is surrounded by forests and rocky outcrops, providing visitors with stunning natural scenery and wildlife viewing opportunities. There are several cottage and resort properties located on the shores of Manitouwabing Lake, providing visitors with a range of accommodation options. The lake is easily accessible by car and is located about two and a half hours north of Toronto. In addition to recreational activities, Manitouwabing Lake is also known for its historical significance. The lake was an important transportation route for the fur trade in the 18th and 19th centuries, and there are several historical sites and artifacts related to this period that can be found in the area. Overall, Manitouwabing Lake is a beautiful and serene destination that offers a variety of outdoor activities and natural beauty for visitors to enjoy. | ||
Manitouwabing Lake Size | 1178 Ha | 2911 acres |
---|---|---|
Manitouwabing Lake Perimeter | 117.00 km | 732 miles |
Island Shoreline | 20.10 km | 12 miles |
Manitouwabing Lake Depth | 33 m | 3865 ft |
Manitouwabing Lake Mean Depth | 5.60 m | 18 ft |
Altitude of Manitouwabing Lake | 245 m | 804 ft |
District | Manitouwabing Lake is in the District of Parry Sound | |
Municipality | Manitouwabing Lake is in the Municipality of McKellar | |
Township | Manitouwabing Lake is in the Township of McKellar | |
Drainage Basin | Seguin River | |
Watershed Area | 400.0 km | 249 miles |
Water Clarity | Manitouwabing Lake has a water clarity of 2.40 m | 8 ft |
Census Data of McKellar Municipality
2016 Population of McKellar: 1,1112011 Population of McKellar : 1,144
Population Growth of McKellar : -3 %
Total private dwellings in McKellar : 1,520
Dwellings by residents in McKellar : 525
Density of McKellar : 525 per sq km
Land Area of McKellar: 525 sq km
McKellar is in the District of Parry Sound
Census Data for The District of Parry Sound
Population: 42,824 (2016) 1.6% increase over 2011 population of 42,162The total number of dwellings is 35,226 of which 18,679 are full time residents
The land area of Parry Sound is 9,326 sq km's (3,601 sq miles) and has a density of 5 per sqare km
Data is from the 2016 Government Census