1136 High Falls Road, Muskoka River
Property Overview - House For sale
Price | $ 699 000 | On the Market | 0 days |
---|---|---|---|
MLS® # | X12131270 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 2 Bath |
Waterfront | Muskoka River | Postal Code | P1L0L1 |
Street | High Falls | Town/Area | Bracebridge (Macaulay) |
Property Size | 204.2 x 200.4 FT ; Lot Size Irregular | Building Size | 65 ft2 |
Welcome to this beautifully updated raised bungalow, offering 3+1 bedrooms and 2 full bathrooms on just under an acre of mainly flat, scenic land. Enjoy the peaceful sound of a year-round stream that runs alongside the property, and take advantage of a deeded right-of-way providing access to the North Branch of the Muskoka River just a short walk away! Step inside to discover a brand-new custom kitchen, 3 Bedrooms, one bathroom, stylish new flooring throughout, and bright, spacious living areas. The fully finished lower level features its own separate entrance, a cozy wood stove, an additional full bathroom, a fourth bedroom, and a second kitchen perfect for extended family, guests, or flexible living arrangements. Outside, you'll find a 23 x 24 detached garage, perfect for storage or a workshop, plus a charming bunkie ideal for guests or a creative space. Garbage pickup and school bus pickup right at the end of the driveway, blending rural serenity with everyday convenience. And with the home only five minutes from downtown Bracebridge, you'll enjoy the best of rural living with quick and easy access to local amenities. This is a home where nature and comfort meet. (id:60084)
Waterfront | Muskoka River |
---|---|
Size Total | 204.2 x 200.4 FT ; Lot Size Irregular |
Size Frontage | 204 |
Size Depth | 200 ft ,4 in |
Lot size | 204.2 x 200.4 FT ; Lot Size Irregular |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | RR |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Raised bungalow |
Exterior Finish | Vinyl siding |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 65 ft2 |
Utility Water | Dug Well |
Rooms
Lower level | Other | 2.63 m x 1.17 m |
---|---|---|
Laundry room | 4.53 m x 2.78 m | |
Utility room | 2.33 m x 2.78 m | |
Main level | Living room | 6.23 m x 3.49 m |
Kitchen | 2.82 m x 4 m | |
Dining room | 3.11 m x 4 m | |
Primary Bedroom | 3.68 m x 3.49 m | |
Bedroom 2 | 3.16 m x 3 m | |
Bedroom 3 | 2.75 m x 3.49 m | |
Bathroom | 2.08 m x 3 m | |
Other | 3.3 m x 0.86 m |
Video of 1136 High Falls Road, Muskoka River
This listing of a Single Family property For sale is courtesy of from