1070 Towering Oaks Trail, Gull Lake
Property Overview - House For sale
Price | $ 674 000 | On the Market | 0 days |
---|---|---|---|
MLS® # | X12154241 | Type | House |
Bedrooms | 2 Bed | Bathrooms | 1 Bath |
Waterfront | Gull Lake | Postal Code | K0M2L0 |
Street | Towering Oaks | Town/Area | Minden Hills (Lutterworth) |
Property Size | 329 FT ; Yes|1/2 - 1.99 acres | Building Size | 65 ft2 |
Welcome to this rare and beautiful riverfront retreat, perfectly nestled in nature's embrace along the tranquil Gull River. Set on the iconic Great Canadian Shield, this unique property offers rugged beauty, natural privacy and a peaceful setting that's well worth the drive. Surrounded by towering trees, exposed rock, and pristine wilderness, this property features a charming 4 season, 2 bedroom, 1 bath home with stunning views of the river. Enjoy cozy winters and breezy summer days in a home designed for year-round comfort and relaxation. Ideal for hosting family and guests, the property also includes three bunkies - two with hydro and one with baseboard heat - offering flexible space for sleepovers, studio use or peaceful retreats. With 218 feet of direct riverfront, you can swim, kayak, fish or simply relax by the water's edge. This is a nature lover's dream - a true haven for those seeking quiet, space, and a deep connection to the outdoors. Whether you're looking for a weekend escape, a family compound, or a private year-round residence, this riverside gem offers unmatched value and tranquility. Come experience the magic of waterfront living on the Great Canadian Shield. Privacy, nature and peace await on the Gull River. (id:60084)
Waterfront Type | Waterfront |
---|---|
Waterfront | Gull Lake |
Size Total | 329 FT ; Yes|1/2 - 1.99 acres |
Size Frontage | 329 |
Lot size | 329 FT ; Yes |
Sewer | Septic System |
Zoning Description | SR2 |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Heating Fuel | Propane |
Heating Type | Heat Pump |
Size Interior | 65 ft2 |
Utility Water | Drilled Well |
Rooms
Main level | Kitchen | 4.39 m x 4.57 m |
---|---|---|
Living room | 3.99 m x 3.68 m | |
Dining room | 2.74 m x 6 m | |
Office | 2.74 m x 2.99 m | |
Primary Bedroom | 3.16 m x 3.56 m | |
Bedroom 2 | 3.17 m x 2.77 m | |
Bathroom | 2.68 m x 1.24 m |
Video of 1070 Towering Oaks Trail, Gull Lake
This listing of a Single Family property For sale is courtesy of from
Information on Gull Lake
Gull Lake is located in the geographic township of Muskoka within the Town of Gravenhurst. The northeastern portion of the lake is situated within the urban area of the Town of Gravenhurst. Hwy 11 passes over Gull Lake at the Narrows. Gull Lake flows into Lake Muskoka via the Hoc Roc River. | ||
Gull Lake Size | 134 Ha | 331 acres |
---|---|---|
Gull Lake Perimeter | 7.60 km | 83 miles |
Island Shoreline | 0.60 km | 0 miles |
Gull Lake Depth | 8 m | 440 ft |
Gull Lake Mean Depth | 4.40 m | 14 ft |
Altitude of Gull Lake | 248 m | 814 ft |
District | Gull Lake is in the District of Muskoka | |
Municipality | Gull Lake is in the Municipality of Gravenhurst | |
Township | Gull Lake is in the Township of Muskoka | |
Drainage Basin | Lake Muskoka | |
Wetland Area | 5% | |
Watershed Area | 10.1 km | 6 miles |
Water Clarity | Gull Lake has a water clarity of 3.20 m | 10 ft |
Phosphorus content in water | 6.90 ug/L | |
Census Data of Gravenhurst Municipality
2016 Population of Gravenhurst: 12,3112011 Population of Gravenhurst : 12,055
Population Growth of Gravenhurst : 2 %
Total private dwellings in Gravenhurst : 8,302
Dwellings by residents in Gravenhurst : 5,014
Density of Gravenhurst : 5,014 per sq km
Land Area of Gravenhurst: 5,014 sq km
Gravenhurst is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census