145 Front Street, Lake Muskoka
Property Overview - Duplex For sale
Price | $ 829 900 | On the Market | 0 days |
---|---|---|---|
MLS® # | X12154851 | Type | Duplex |
Bedrooms | 6 Bed | Bathrooms | 2 Bath |
Waterfront | Lake Muskoka | Postal Code | P1L1J7 |
Street | Front | Town/Area | Bracebridge (Macaulay) |
Property Size | 92 x 268 FT | Building Size | 232 ft2 |
**Charming Muskoka River Century Duplex with Timeless Character and Income Potential . ** Step into history with this century full duplex, blending vintage charm with modern convenience. Built in the early 1900s, this unique property showcases original architectural details such as hardwood floors, high ceilings, and classic woodwork while offering updated kitchens, bathrooms, and mechanical systems. Each unit features 3 spacious bedrooms, a full bathroom, and a bright, open-concept living area. Large windows provide an abundance of natural light, and both units include their own private entrance, separate utilities, and in-unit laundry. Located in a desirable neighborhood close to town, schools, parks, shops, and public transit, this property is ideal for investors or homeowners seeking rental income. Live in one unit and rent the other, or rent both for strong cash flow.-potential to expand or convert to a single-family home.**Features:**- 6 Bedrooms | 2 Bathrooms (2 units)- Original hardwood floors & trim- Modern kitchens and updated bathrooms- Separate meters and heating systems- Private backyard and on-site parking- Walkable to amenities and transit. Don't miss your chance to own a piece of history with this versatile income-generating property (id:60084)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Muskoka |
Size Total | 92 x 268 FT |
Size Frontage | 92 |
Size Depth | 268 ft |
Lot size | 92 x 268 FT |
Sewer | Sanitary sewer |
Zoning Description | R1 |
Building Details
Type | Duplex |
---|---|
Stories | 2 |
Property Type | Multi-family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Foundation Type | Block |
Heating Fuel | Natural gas |
Heating Type | Radiant heat |
Size Interior | 232 ft2 |
Utility Water | Municipal water |
Rooms
Main level | Dining room | 2.95 m x 3.93 m |
---|---|---|
Living room | 6.04 m x 4.58 m | |
Foyer | 2.43 m x 8.9 m | |
Living room | 4.64 m x 3.99 m | |
Dining room | 2.5 m x 3.9 m | |
Kitchen | 2.57 m x 3.99 m | |
Other | Kitchen | 3.87 m x 3.92 m |
Second level | Bathroom | 1.51 m x 2.95 m |
Bedroom 3 | 2.83 m x 4.61 m | |
Bedroom 2 | 2.3 m x 4.61 m | |
Primary Bedroom | 3 m x 4.57 m | |
Bathroom | 2.36 m x 1.89 m | |
Bedroom 3 | 2.91 m x 2.94 m | |
Bedroom 2 | 2.83 m x 3.92 m | |
Primary Bedroom | 3.23 m x 4 m |
Video of 145 Front Street, Lake Muskoka
This listing of a Multi-family property For sale is courtesy of from
Information on Lake Muskoka
Lake Muskoka is centrally located within the District of Muskoka with many significant areas located on and around its shores. Some of these areas include a gullery on Eleanor Island in the southern basin in addition to deer wintering yards along the northwestern shores. Hardy Lake Provincial Park is located on the northeastern shore as well as the Torrance Barrens which are situated nearby. | ||
Lake Muskoka Size | 12100 Ha | 29900 acres |
---|---|---|
Lake Muskoka Perimeter | 269.00 km | 7519 miles |
Island Shoreline | 209.00 km | 130 miles |
Lake Muskoka Depth | 73 m | 39698 ft |
Lake Muskoka Mean Depth | 18.00 m | 59 ft |
Altitude of Lake Muskoka | 225 m | 738 ft |
District | Lake Muskoka is in the District of Muskoka | |
Municipality | Lake Muskoka is in the Municipality of Muskoka Lakes | |
Township | Lake Muskoka is in the Township of Muskoka | |
Drainage Basin | Muskoka River | |
Wetland Area | 15% | |
Watershed Area | 4600.0 km | 2858 miles |
Water Clarity | Lake Muskoka has a water clarity of 3.60 m | 12 ft |
Phosphorus content in water | 5.50 ug/L | |
Census Data of Muskoka Lakes Municipality
2016 Population of Muskoka Lakes: 6,5882011 Population of Muskoka Lakes : 6,707
Population Growth of Muskoka Lakes : -2 %
Total private dwellings in Muskoka Lakes : 9,343
Dwellings by residents in Muskoka Lakes : 2,914
Density of Muskoka Lakes : 2,914 per sq km
Land Area of Muskoka Lakes: 2,914 sq km
Muskoka Lakes is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census