1287 Sherwood Forest Road, Lake Muskoka
Property Overview - House For sale
Price | $ 799 000 | On the Market | 1 days |
---|---|---|---|
MLS® # | X12196987 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 1 Bath |
Waterfront | Lake Muskoka | Postal Code | P1L1X3 |
Street | Sherwood Forest | Town/Area | Bracebridge (Oakley) |
Property Size | 100 x 150 FT | Building Size | 65 ft2 |
Nestled on the shores of the beautiful Muskoka River, this cheerful family cottage offers 100' of south-facing, sunny frontage and a gently sloping, sandy waterfront, ideal for children of all ages. The open-concept cottage features over 1000 sq ft of living space with 3 bedrooms and a 4 pc bathroom. The river-facing deck, just off the cottage dining room, is perfect for BBQing and entertaining. The property is private, and the level yard, shaded by trees, creates a great children's play area. Explore boating, kayaking, and paddling on the river. In the evenings, gather around the river-view firepit for s'mores. There's also a bunkie and parking for 6+ cars--only minutes to the town of Bracebridge for shopping and dining and accessible by a year-round municipal road. (id:60084)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Muskoka |
Size Total | 100 x 150 FT |
Size Frontage | 100 |
Size Depth | 150 ft |
Lot size | 100 x 150 FT |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | SR1 |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Exterior Finish | Wood, Stone |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard heaters |
Size Interior | 65 ft2 |
Utility Water | Lake/River Water Intake |
Rooms
Main level | Living room | 5.18 m x 3.54 m |
---|---|---|
Dining room | 4.03 m x 3.54 m | |
Kitchen | 3.49 m x 2.43 m | |
Eating area | 3.54 m x 2.7 m | |
Primary Bedroom | 3.52 m x 2.64 m | |
Bedroom 2 | 3.52 m x 2.61 m | |
Bedroom 3 | 3.52 m x 2.41 m | |
Bathroom | 2.43 m x 1.49 m |
Video of 1287 Sherwood Forest Road, Lake Muskoka
This listing of a Single Family property For sale is courtesy of from
Information on Lake Muskoka
Lake Muskoka is centrally located within the District of Muskoka with many significant areas located on and around its shores. Some of these areas include a gullery on Eleanor Island in the southern basin in addition to deer wintering yards along the northwestern shores. Hardy Lake Provincial Park is located on the northeastern shore as well as the Torrance Barrens which are situated nearby. | ||
Lake Muskoka Size | 12100 Ha | 29900 acres |
---|---|---|
Lake Muskoka Perimeter | 269.00 km | 7519 miles |
Island Shoreline | 209.00 km | 130 miles |
Lake Muskoka Depth | 73 m | 39698 ft |
Lake Muskoka Mean Depth | 18.00 m | 59 ft |
Altitude of Lake Muskoka | 225 m | 738 ft |
District | Lake Muskoka is in the District of Muskoka | |
Municipality | Lake Muskoka is in the Municipality of Muskoka Lakes | |
Township | Lake Muskoka is in the Township of Muskoka | |
Drainage Basin | Muskoka River | |
Wetland Area | 15% | |
Watershed Area | 4600.0 km | 2858 miles |
Water Clarity | Lake Muskoka has a water clarity of 3.60 m | 12 ft |
Phosphorus content in water | 5.50 ug/L | |
Census Data of Muskoka Lakes Municipality
2016 Population of Muskoka Lakes: 6,5882011 Population of Muskoka Lakes : 6,707
Population Growth of Muskoka Lakes : -2 %
Total private dwellings in Muskoka Lakes : 9,343
Dwellings by residents in Muskoka Lakes : 2,914
Density of Muskoka Lakes : 2,914 per sq km
Land Area of Muskoka Lakes: 2,914 sq km
Muskoka Lakes is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census