302 - 3 TREE TOPS LANE, Peninsula Lake
Property Overview - Apartment For sale
| Price | $ 590 000 | ||
|---|---|---|---|
| MLS® # | X12921476 | Type | Apartment |
| Bedrooms | 2 Bed | Bathrooms | 2 Bath |
| Waterfront | Peninsula Lake | Postal Code | P1H1A9 |
Muskoka four-season condo in Hidden Valley, Huntsville. This upgraded 2-bedroom, 2-bath Varley floor plan (1,113 sq. ft.) at TreeTops offers bright upper-level living with spectacular treetop views and abundant natural light. Features include a full balcony for outdoor entertaining, custom stone fireplace, gas stove, upgraded appliances, and modern finishes throughout. Condo ownership includes access to Hidden Valley Highlands Ski Club (lift tickets extra) and Grandview Golf Club via ClubLink (green fees extra). Residents also enjoy private access to 450 ft of sandy beach on Peninsula Lake with volleyball courts and picnic areas. A new outdoor pool is planned for 2027. Located minutes from downtown Huntsville, this property offers year-round recreation including skiing, golf, boating, hiking, and dining. Ideal as a Muskoka getaway, investment property, or full-time residence, with excellent short-term rental potential.
| Waterfront | Peninsula Lake |
|---|---|
| Ownership Type | Condominium/Strata |
| Zoning Description | R4 |
Building Details
| Type | Apartment |
|---|---|
| Property Type | Single Family |
| Bathrooms Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Electric |
| Heating Type | Forced air |
Rooms
| Main level | Other | 1.96 m x 1.12 m |
|---|
This listing of a Single Family property For sale is courtesy of MARYROSE COLEMAN from SOTHEBY'S INTERNATIONAL REALTY CANADA
Information on Peninsula Lake
| Peninsula Lake is located partly in the Town of Huntsville and partly in the Township of Lake of Bays. Pen Lake flows west through the canal into Fairy Lake and then into the North Branch of the Muskoka River. Access can be gained via Muskoka Rd 23 in the southwest, Muskoka Rd 9 in the southeast and Hwy 60 to the north. Peninsula Lake is the first of nine lakes listed as vulnerable in Schedule E2 of the Muskoka Official Plan(External link) (MOP) to undergo a Causation Study. The lake flows west into Fairy Lake and then into the North Branch of the Muskoka River. Peninsula Lake experienced a blue-green algae bloom in 2017 which led to the lake being classified as "vulnerable" in Schedule E2 of the MOP. In addition to experiencing a blue-green algae bloom, Peninsula Lake is a large lake located in two of Muskoka's area municipalities: the Town of Huntsville and the Township of Lake of Bays, with the potential to impact a wide variety of stakeholders. Peninsula Lake has high development potential, has received modest water quality initiative to date, and has a highly engaged Lake Association. (More information https://www.engagemuskoka.ca/peninsula-lake-causation-study) | ||
| Peninsula Lake Size | 840 Ha | 2076 acres |
|---|---|---|
| Peninsula Lake Perimeter | 29.80 km | 522 miles |
| Peninsula Lake Depth | 37 m | 2756 ft |
| Peninsula Lake Mean Depth | 11.70 m | 38 ft |
| Altitude of Peninsula Lake | 284 m | 932 ft |
| District | Peninsula Lake is in the District of Muskoka | |
| Municipality | Peninsula Lake is in the Municipality of Huntsville | |
| Township | Peninsula Lake is in the Township of Chaffey | |
| Local Name | Pen Lake | |
| Drainage Basin | Muskoka River | |
| Wetland Area | 5% | |
| Watershed Area | 53.4 km | 33 miles |
| Water Clarity | Peninsula Lake has a water clarity of 3.30 m | 11 ft |
| Phosphorus content in water | 11.10 ug/L | |
Census Data of Huntsville Municipality
2016 Population of Huntsville: 19,8162011 Population of Huntsville : 19,056
Population Growth of Huntsville : 4 %
Total private dwellings in Huntsville : 10,524
Dwellings by residents in Huntsville : 8,111
Density of Huntsville : 8,111 per sq km
Land Area of Huntsville: 8,111 sq km
Huntsville is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census

































